Telenor Internet Packages
Table of Contents
Telenor Daily Internet Packages
Telenor users can use Facebook Flex completely free for one day, which results from the cooperation between the two companies. There is no special package activation is required to use Facebook Flex.
It means that Facebook is completely free. If you want to operate other social media networks then they are also almost free. For example, customers can use Facebook, WhatsApp, and Twitter for Rs 1 for a whole day. With the Telenor package called ‘Telenor Social Pack’, subscribers can avail of 50 MB of Internet data. If customers need voice call minutes however Telenor offers the ‘Telenor Good Time Offer’ which provides the customer unlimited call minutes along with 200 MB data. Users can use 50 MB data of the provided data for social media (Facebook only).
Like the Telenor Good Time Offer, Telenor Telecom company also introduced the ‘Telenor Day Bhar Package’ and ‘Telenor Day Bhar Offer’. Both packages offer unlimited voice call minutes and 20 MB of Internet data for Rs 8 and Rs 10 respectively. Another exclusive bundle “The Telenor Video package” provides 500 MB of Internet data for one-hour validity and through the ‘Telenor Daily Light 4G Package’ users can avail of 50 MB of Internet data for a day with 4G services which the cost is just Rs.12.Apart from the packages mentioned above, the Telenor company offers others relatively affordable package such as ‘Telenor Night Day 3G/4G Package’. Through this offer, customers can get 1.5 GB of Internet data from 12 midnight to 12 afternoon for a cost of only Rs 15. Similarly as well, users can also activate the excited bundle ‘Telenor 4G Daily Day Time Unlimited Package’. According to the package details, the customers can get 350 MB of Internet data from 1 night to 7 am for just Rs 16.
Package Name | Free MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price | To Subscribe |
---|---|---|---|---|---|---|---|
Telenor – Facebook Flex | 1000 | — | — | — | 1 Day | Rs.0 | — |
Telenor Daily Social Pack | 70 | — | — | — | 1 Day | Rs.3 | *311# |
Telenor Good Time Offer | 250 | Unlimited | — | — | 1 Day | Rs.6 | *345*20# |
Telenor Daily YouTube Package | 500 | — | — | — | 1 Day | Rs.8 | *60# |
Telenor Full-Day Package | 50 | Unlimited | — | — | 1 Day | Rs.13 | *5*250# |
Telenor 4G Daily Package | 250 | — | — | — | 1 Day | Rs.15 | *13# |
Telenor Daily Offpeak Offer | 1500 | — | — | — | 1 Day | Rs.15 | *10# |
Telenor Raat Din Offer | 1500 | — | — | — | 1 Day | Rs.18 | *150# |
Telenor Weekly Internet Packages
Telenor users can subscribe to the package ‘Telenor Dijuce Weekly SMS Bundle’ and get 100 MB Internet data for Whatsapp along with 1200 SMS for just Rs.10.If anyone wants free call minutes along with Internet data however Telenor offers the “Telenor Weekly Chaprphar Offer” where customer’s get 2000 onnet minutes along with 70 MB of Internet data. ”Telenor 4G Weekly Package” and ”Telenor 4G Weekly Unlimited Day Time Package” are only for Internet users. These packages provide 750 MB and 25 MB for Rs 75 and Rs 85 respectively.
Weekly packages such as the ”Telenor 7 Day Mini Budget Package” and ”Telenor Weekly Sahulat Package” are for those customers who want all services including free voice calls minutes, free SMS, 50 MB data, and 1000 MB Internet data respectively.
“Telenor 4G Weekly Super data Offer” and ”Telenor Mehran data Offer” are for Internet users where they can get Internet data as per their needs and requirements.
These packages offer 1500 MB Internet and 3000 MB data (with an available balance of Rs. 50) respectively. Particularly the Telenor company offers ”Telenor 4G Weekly Ultra’s Package” for those customers who need a sufficient amount of Internet data. 4GB data (1000MB for Gunj/Gamebox) Internet data is provided for Rs.160 for a whole week validity.
Similarly, another trendy package is called the ”Telenor Easy card Weekly Package” through which the user can get other services along with 750 MB of Internet data.
Package Name | Free MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price | To Subscribe |
---|---|---|---|---|---|---|---|
Telenor Weekly Music Package | 1000 | — | — | — | 7 Days | Rs.10 | *345*13# |
Telenor Weekly Sports Package | 1500 | — | — | — | 7 Days | Rs.30 | *345*74# |
Telenor 4G Weekly Internet Max | 30000 | — | — | — | 7 Days | Rs.55 | *19# |
Telenor Weekly 6 to 6 Package | 4000 | — | — | — | 7 Days | Rs.60 | *71# |
Telenor Sahulat Mini Offer | 100 | 200 | 20 | 200 | 7 Days | Rs.75 | *170# |
Telenor Weekly Zoom Package | 3000 | — | — | — | 7 Days | Rs.80 | *345*56# |
Telenor Weekly YouTube Package | 5000 | — | — | — | 7 Days | Rs.86 | *220# |
Telenor Weekly Video Package | 5000 | — | — | — | 7 Days | Rs.86 | *220# |
Telenor Haftawar Chappar Phaar Offer | 70 | Unlimited | — | — | 7 Days | Rs.100 | *5*700# |
Telenor Haftawar Sahulat Package | 100 | 1000 | 70 | 700 | 7 Days | Rs.120 | *5*7# |
Telenor 4G Weekly Super Offer | 4000 | — | — | — | 7 Days | Rs.120 | *288# |
Telenor Djuice Weekly Internet All-In-One Plus Offer | 1500 | 1000 | 50 | — | 7 Days | Rs.130 | *345*75# |
Telenor Weekly Easy Card 160 | 1500 | 1000 | 50 | — | 7 Days | Rs.135 | *963# |
Telenor Weekly Easy Card 180 | 3000 | 1500 | 80 | 1500 | 7 Days | Rs.157 | *175# |
Telenor 4G Weekly Ultra | 8000 | — | — | — | 7 Days | Rs.190 | *336# |
Telenor Djuice Weekly Internet All-In-One Plus Offer | 3500 | 150 | — | — | 7 Days | Rs.190 | *345*88# |
Telenor Weekly Easy Card Mega | 12000 | 2000 | 85 | 200 | 7 Days | Rs.235 | *001# |
Telenor 4G Weekly Ultra Plus | 20000 | — | — | 7 Days | Rs.240 | *225# | |
Telenor Mega Plus Weekly Easy Card | 24000 | 5000 | 100 | 5000 | 7 Days | Rs.260 | *003# |
Telenor Weekly Easy Card Extreme | 40000 | 7500 | 200 | 7500 | 7 Days | Rs.300 | *345*67# |
Telenor Monthly Internet Packages
Telenor SIM reactivation offer is being used as a customer retention policy. This offer is free for customers who have not used Telenor services for a longer period. Customers can avail of 3000 onnet voice minutes with 3GB Internet data. The company is offering ”Telenor SIM Lagao Offer’ to its valuable Dijuice customers which includes 10000 SMS for all networks and 350 MB Internet data for just Rs 40. ”Telenor 4G Monthly Data Package” and ”Telenor 4G Monthly Starter Package” provide 2000 MB Internet data and 8000 MB Internet data for Rs 170 and Rs 250 respectively.
Where ”Telenor Dijuce Monthly All in one Offer” provides a free balance of Rs.150 along with 5GB Internet data for just Rs.350.Telenor company offers the ”Telenor Monthly Rakhwala Package” for its customers who choose all packages that contain voice calls, SMS, and Internet data. These customers have to spend Rs.418 and can get 3000 onnet voice minutes, 3000 SMS, and 300 MB Internet data. If the user wants 4G services for the entire month, however ”Telenor 4G Monthly Package” and ”Telenor 4G Monthly Plus Package” are the best options where customers can get 9GB and 10GB Internet data for Rs.500 and Rs.750 respectively. However, through the ”Telenor 3G/4G Monthly Starter Offer” customers can get 12GB Internet data with only Rs 750.
Package Name | Free MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price | To Subscribe |
---|---|---|---|---|---|---|---|
Telenor Sim Lagao Offer | 10000 | 3000 | — | — | 30 Days | Rs.0 | — |
Telenor Free Snapchat Package | 2000 | — | — | — | 30 Days | Rs.0 | — |
Telenor Monthly WhatsApp Package | 2000 | — | — | — | 30 Days | Rs.1 | *915# |
Telenor djuice Monthly Messaging Bundle | 300 | — | — | 10000 | 30 Days | Rs.47.80 | *247# |
Telenor Djuice Monthly Messaging Bundle | 1500 | — | — | — | 30 Days | Rs.50 | *2*2*3# |
Telenor Monthly Entertainment Offer | 2000 | — | — | — | 30 Days | Rs.50 | *466# |
Telenor Monthly Social Pack | 100 | — | — | — | 30 Days | Rs.52 | *121# |
Telenor PUBGM Monthly Offer | 100 | — | — | — | 30 Days | Rs.60 | *911# |
Telenor Mahana Budget Package | 3000 | 300 | 10 | 30 Days | Rs.80 | *345*57# | |
Telenor Monthly Social Pack Plus | 6000 | — | — | 10000 | 30 Days | Rs.85 | *345*57# |
Telenor Social All-in-One Package | 100 | 250 | 25 | — | 30 Days | Rs.130 | *514# |
Telenor Mega Monthly Offer | 100000 | — | — | — | 30 Days | Rs.180 | *660# |
Telenor 4G Monthly Lite Package | 4000 | — | — | — | 30 Days | Rs.190 | *572# |
Telenor Djuice Monthly All-in-One Offer | 5000 | — | — | — | 30 Days | Rs.350 | *29# |
Telenor 4G Monthly Super Offer | 12000 | — | — | — | 30 Days | Rs.350 | *301# |
Telenor 4G Monthly Starter Bundle | 8000 | — | — | — | 30 Days | Rs.370 | 345246# |
Telenor Mahana Rakhwala Package | 300 | 3000 | — | 3000 | 30 Days | Rs.418 | *345*169# |
Telenor 4G Monthly Ultra | 12000 | — | — | — | 30 Days | Rs.450 | *302# |
Telenor Monthly Easy Card 550 | 3000 | 750 | 70 | 500 | 30 Days | Rs.478 | *335# |
Telenor 9GB, Monthly Budget (Internet Sim) | 9000 | — | — | — | 30 Days | Rs.500 | *350# |
Telenor Monthly Easy Card 700 | 8000 | 3000 | 250 | 3000 | 30 Days | Rs.565 | *345*2001# |
Telenor Monthly Super Plus | 40000 | 500 | 100 | — | 30 Days | Rs.600 | *530# |
Telenor 4G Monthly Package | 9000 | — | — | — | 30 Days | Rs.700 | *979# |
Telenor 4G Monthly Ultra Plus | 50000 | — | — | — | 30 Days | Rs.700 | *303# |
Telenor Monthly Easy Card 850 | 12000 | 5000 | 400 | 5000 | 30 Days | Rs.720 | *303# |
Telenor 4G Monthly Plus Package | 10000 | — | — | 30 Days | Rs.896.25 | *80# | |
Telenor Easy Card 1000 | 18000 | 7000 | 600 | 10000 | 30 Days | Rs.900 | *345*136# |
Telenor Monthly Extreme Offer | 30000 | 7500 | 600 | — | 30 Days | Rs.950 | *248# |
Telenor 4G Monthly Lite Package (MiFi / Dongle) | 3000 | — | — | — | 30 Days | Rs.1500 | *708# |
Telenor 4G Monthly Smart Package (Device Only) | 75000 | — | — | — | 30 Days | Rs.2500 | *345*1001# |
Telenor 4G Monthly Value Package (Device Only) | 150000 | — | — | — | 30 Days | Rs.3800 | *345*1002# |
Telenor 4G Monthly Unlimited Package (MiFi / Dongle) | 275000 | — | — | — | 30 Days | Rs.6000 | *345*1003# |
Telenor other Internet Packages
Telenor also offers various kinds of other bundles for three days. In these packages ”Telenor Free 2GB Offer” provides 2GB Internet free to its new customers. ”Telenor Dijuice 3 Days Onnet Offer” and ”Telenor 3 Days All in One Offer’ can be subscribed to only for Rs.30. ‘Telenor Dijuice 3 Day 3 Ka Seen Offer’ provides 50 MB Internet data along with 500 SMS for all networks and ”Telenor Dijuice 15 Day SMS Bundle” offers 3500 SMS and 200 MB Internet data.
‘Telenor 3 Day Voice Offer’, ‘Telenor 3 Day (3/3) Mini Budget Package’, and ‘Telenor 3 Day Sahulat Package’ initially provide 50 MB of Internet data. ‘Telenor 4G 3Day Package’, and ‘Telenor Dijuice All in One Offer’ provide 100 MB, 200 MB, and 300 MB respectively. Among other different types of packages, Telenor also offers the ‘Telenor 4G 3 Months Bundle’ to its valuable customers. With this package, subscribers can get 108 GB of Internet data for a valid period of 3 months. During this option users can use up to 10 sub-connections from a single device. your Internet interests, Telenor has a complete solution for you. If you are a Telenor customer, you can get everything in one place.
Package Name | Free MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price | To Subscribe |
---|---|---|---|---|---|---|---|
Telenor Free 2GB Offer | 2000 | — | — | — | 2 Days | Rs.0.14 | *030# |
Telenor 3days 2 Day Tiktok Score Offer | 500 | Unlimited | — | — | 3 Days | Rs.34 | *2*2*5# |
Telenor 6GB 15 Days Messaging Bundle | 200 | — | — | 3500 | 15 Days | Rs.35 | *799# |
Telenor 3 Day Voice Offer | 50 | 50 | 60 | — | 3 Days | Rs.36 | *730# |
Telenor 6GB 7 Day Onnet Offer | 15 | 15 | 250 | — | 7 Days | Rs.36 | *5*300# |
Telenor Super 3 Package | 100 | 300 | — | — | 3 Days | Rs.40 | *32# |
Telenor 4GB 30 Day Bundle | 1000 | — | — | — | 30 Days | Rs.44 | *345*243# |
Telenor 3 Day All in One | 150 | 60 | 60 | 60 | 3 Days | Rs.50 | *345*210# |
Telenor 3 Days Hybrid Package | 150 | 15 | 15 | 15 | 3 Days | Rs.50 | — |
Telenor Internet Easyload | 500 | — | — | — | 15 Days | Rs.50 | *345*210# |
Telenor 3 Day Sahulat Offer | 20 | 25 | 20 | 25 | 3 Days | Rs.50 | *5*3# |
Telenor 3-Day Plus Package | 25 | 50 | 15 | 15 | 3 Days | Rs.52 | *5*3# |
Telenor 20GB 3 Months Data Package | 5 | — | — | — | 3 Months | Rs.69 | *345*91# |
Telenor 40GB 3 Months Device Package | — | — | — | — | 3 Months | Rs.1600 | *345*2004# |
Telenor offers a various kind of 3G/4G data packages that could range from free to around Rs 6000 and fulfill the specific needs of different people. The duration period of packages can be one day, one week, or entire one month. Some heavy Internet offers are also available for net devices. Some special extra incentives are also offered with Internet data such as:
Free off-net minutes
Free on-net minutes
Free SMS to all network
”Telenor Facebook Flex” is included with some attractive packages that allow you to enjoy Facebook basics for free for a whole day and the ”Telenor Social Package” permits you to access Facebook, WhatsApp, and Twitter which that every individual uses daily, allows usage for just cost Rs.6 and is a valid period for 24 hours. The ”Telenor Easy Card Package” offers you all three extra incentives including 500 free SMS and 500 free onnet voice minutes along with 500 MB Internet data for Rs 350 with a month expiry period. Another similar offer is also available which includes all specifications and costs Rs 40 for a week. With Telenor MiFi and Dongle, users can avail of heavy Internet data offers like ”Telenor 4G Monthly Unlimited Package” and ‘Telenor 4G Monthly Lite Package’ which offer 180GB for Rs.6000 and 25GB for Rs.1500 respectively.